Dell PowerEdge R6625 1U-Server | Dualer AMD EPYC 9274F 48-Core | 1 TB DDR5-RAM | 32 GB FC SAN Empfohlen
Dell PowerEdge R760xs 2U-Server | Dualer Intel Xeon Silver 4410Y | 256 GB DDR5 | 16 TB Enterprise-SSD | 8x 25GbE-Ports Empfohlen
HPE ProLiant DL20 Gen11 P65395-B21 | Intel Xeon E-2434 3,4 GHz 4-Core | 16 GB DDR5 | 480 GB SSD-Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Huawei S3900-M200 SPE31C0224 Speichercontroller – 16 GB AC, 8×FC-Hosts und 8 Glasfaseranschlüsse (PN 0235G6KS / ST8MS390ABD) – Neu versiegelt Empfohlen
Dell PowerEdge R640 High-Density 1U-Server mit Dual Xeon Gold 6258R und 100 GB Netzwerk Empfohlen
Dell PowerEdge R760xs 2U Rack-Server | Intel Xeon Silver 4510 12-Core | 64 GB RAM | 12x 480GB SSD | SQL Server 2022 Standard Empfohlen
Dell PowerEdge R360 Rack-Server | Intel Xeon E-2468 8-Core | 32 GB RAM | 2x 480 GB SSD RAID 1 Empfohlen