Dell PowerEdge R760 2U Rack-Server | Dualer Intel Xeon Gold 5418Y 48-Core | 256 GB DDR5 | 8x 960 GB NVMe Empfohlen
Dell PowerEdge R550 2U Rack-Server | Intel Xeon Gold 6330 | 128 GB DDR4 | Hybrider NVMe/SATA-Speicher Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6527P 48-Core | 256 GB DDR5 | Dualer 32-GBit-FC-HBA Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Dell PowerEdge R650 Rechenknoten | Dualer Intel Xeon Platinum 8380 80-Core | 1,28 TB RAM | 2x 25GbE OCP 3.0 Empfohlen
Samsung 64 GB 2Rx4 PC5-5600B 03NV078 registrierter ECC-RAM für Lenovo SR630 V3 ThinkSystem (Teil M321R8GA0EB2-CWMXJ) Empfohlen
HPE ProLiant DL380 Gen11 8LFF CTO-Server mit Intel Xeon 8558, DDR5-Speicher und NVMe/SATA-Speicher Empfohlen
HPE ProLiant DL380 Gen11 8LFF CTO-Server mit Intel Xeon, DDR5-Speicher und NVMe/SATA-Speicher Empfohlen