Dell PowerVault ME5284 5U SAN | 1.12PB Storage Array | Dual 25Gb iSCSI | 56x 20TB SAS HDD Empfohlen
Dell PowerVault ME5284 SAN Storage Array | 840TB Capacity | Dual 25Gb iSCSI Controllers | 5U High-Density Empfohlen
Dell PowerEdge R6625 1U-Server | Dualer AMD EPYC 9274F 48-Core | 1 TB DDR5-RAM | 32 GB FC SAN Empfohlen
Dell PowerEdge R660 1U-Server | Intel Xeon Platinum 8462Y+ 32-Core | 256 GB DDR5 | 15,3 TB SAS-SSD-RAID Empfohlen
Dell PowerEdge R760xs 2U-Server | Dualer Intel Xeon Silver 4410Y | 256 GB DDR5 | 16 TB Enterprise-SSD | 8x 25GbE-Ports Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Lenovo ThinkSystem SR650 Server mit Intel Xeon Gold 6136 und Hochleistungsspeicher Empfohlen