Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Dell PowerEdge R760xs Server | Intel Xeon Gold 6426Y 16-Core | 64 GB DDR5 | 4 TB RAID 5-Speicher | Windows Server 2025 Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Lenovo ThinkAgile HX3320 1U-Knoten | 2x Intel Xeon Gold 6230 40-Core | 768 GB RAM | Hybrider mehrschichtiger Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Dell PowerEdge R750XS 2-HE-Rack-Server mit hoher Kapazität, Xeon Silver 4310 und 240 TB Speicher Empfohlen
Huawei OceanStor Dorado 18000 V6 3,84 TB NVMe SSD Palm Disk 02355WXC Empfohlen