Dell PowerEdge R760 AI Server | Intel Xeon Platinum 8592+ 64-Core | NVIDIA H100 80GB PCIe | 128GB DDR5 Empfohlen
Dell PowerEdge R760xs 16-Bay-Server | Dualer Intel Xeon Silver 4510 | 64 GB DDR5 | 3,84 TB U.2 NVMe-Speicher Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6527P 48-Core | 256 GB DDR5 | Dualer 32-GBit-FC-HBA Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Dell PowerEdge R760xs Server | Intel Xeon Gold 6426Y 16-Core | 64 GB DDR5 | 4 TB RAID 5-Speicher | Windows Server 2025 Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R840 Server mit Intel Xeon Gold 6248 und High-Density-Speicher Empfohlen
Dell PowerEdge XC640 Enterprise Rack-Server mit Dual Xeon Gold 6138 und 10 GB Netzwerk Empfohlen
Dell PowerEdge R7625 2U Hochleistungs-AMD EPYC 9274F Rack-Server mit 25 GbE und FC32-Konnektivität Empfohlen