Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6527P 48-Core | 256 GB DDR5 | Dualer 32-GBit-FC-HBA Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R650 Rechenknoten | Dualer Intel Xeon Platinum 8380 80-Core | 1,28 TB RAM | 2x 25GbE OCP 3.0 Empfohlen
HPE ProLiant DL380 Gen11 8LFF CTO-Server mit Intel Xeon, DDR5-Speicher und NVMe/SATA-Speicher Empfohlen
Lenovo ThinkSystem SR650 V3 2U-Server mit zwei Intel Xeon 6442Y-Prozessoren, DDR5-Speicher und 16-Bay-2,5-Zoll-Speicher Empfohlen