Dell PowerEdge R760 AI Server | Intel Xeon Platinum 8592+ 64-Core | NVIDIA H100 80GB PCIe | 128GB DDR5 Empfohlen
Dell PowerEdge XE9680 AI Server | 8x NVIDIA HGX H100 SXM5 80GB | Dual Xeon Platinum 8568Y+ | 8x NDR InfiniBand Empfohlen
Dell PowerEdge R760 2U Rack-Server | Dualer Intel Xeon Gold 5418Y 48-Core | 256 GB DDR5 | 8x 960 GB NVMe Empfohlen
Dell PowerEdge R550 2U Rack-Server | Intel Xeon Gold 6330 | 128 GB DDR4 | Hybrider NVMe/SATA-Speicher Empfohlen
Dell PowerEdge R760xs 16-Bay-Server | Dualer Intel Xeon Silver 4510 | 64 GB DDR5 | 3,84 TB U.2 NVMe-Speicher Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Dell PowerEdge R650 Rechenknoten | Dualer Intel Xeon Platinum 8380 80-Core | 1,28 TB RAM | 2x 25GbE OCP 3.0 Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
HPE ProLiant DL380 Gen11 8LFF CTO-Server mit Intel Xeon 8558, DDR5-Speicher und NVMe/SATA-Speicher Empfohlen