Dell PowerEdge R760 2U Rack-Server | Dualer Intel Xeon Gold 5418Y 48-Core | 256 GB DDR5 | 8x 960 GB NVMe Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
Dell PowerEdge R760xs Server | Intel Xeon Gold 6426Y 16-Core | 64 GB DDR5 | 4 TB RAID 5-Speicher | Windows Server 2025 Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Lenovo ThinkAgile HX3320 1U-Knoten | 2x Intel Xeon Gold 6230 40-Core | 768 GB RAM | Hybrider mehrschichtiger Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Dell PowerVault ME5084 5U High-Density-iSCSI-Speicher-Array mit 84 x 3,5-Zoll-Laufwerksschächten Empfohlen
Huawei OceanStor 5210 V5 Dual-Controller-Hybridspeichersystem mit 368 TB Rohkapazität Empfohlen
HPE ProLiant DL380 Gen10 16SFF Hochleistungs-Unternehmensserver für Virtualisierungs- und Speicher-Workloads Empfohlen