Dell PowerEdge R760 2U Rack-Server | Dualer Intel Xeon Gold 5418Y 48-Core | 256 GB DDR5 | 8x 960 GB NVMe Empfohlen
Dell PowerEdge R760xs 16-Bay-Server | Dualer Intel Xeon Silver 4510 | 64 GB DDR5 | 3,84 TB U.2 NVMe-Speicher Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
HPE ProLiant DL20 Gen11 P65395-B21 | Intel Xeon E-2434 3,4 GHz 4-Core | 16 GB DDR5 | 480 GB SSD-Speicher Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR650 Server mit Intel Xeon Gold 6136 und Hochleistungsspeicher Empfohlen
Dell PowerEdge R840 Server mit Intel Xeon Gold 6248 und High-Density-Speicher Empfohlen