Huawei FusionServer 2288H V7 2U Rack-Server Dual Xeon Gold 6448H mit 768 GB DDR5 und RAID-Speicher für Unternehmensrechenzentren Empfohlen
Dell PowerEdge R6615 1U-Server (210-BFUO) | AMD EPYC 9454P 48-Core | 320 GB DDR5 | 3,84 TB NVMe Empfohlen
Dell PowerEdge R670 1U Rack-Server | Dualer Intel Xeon 6767P 128-Core | 1 TB DDR5-6400 | 25GbE OCP Empfohlen
Dell PowerEdge R740 2U Rack-Server | Dual Xeon Gold 6246R 3,4 GHz | 256 GB DDR4 | Abgestufter SSD-Speicher Empfohlen
Supermicro AS-2025HS-TNR 2U Server | Dualer AMD EPYC 9334 | 1x NVIDIA H100 | 256 GB DDR5 | 23 TB abgestufter Speicher Empfohlen
Dell PowerEdge R6625 1U-Server | AMD EPYC 9334 32-Core | 256 GB DDR5 | 40 TB SSD-Speicher Empfohlen
SK Hynix 64 GB 4Rx4 PC4-2400T DDR4 ECC LRDIMM Server-RAM | Unternehmensspeicher mit hoher Dichte Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR630 Server mit Intel Xeon Gold 6230 und Hochgeschwindigkeitsspeicher Empfohlen
Lenovo ThinkSystem SR650 Server mit Intel Xeon Gold 6136 und Hochleistungsspeicher Empfohlen