Dell PowerEdge R760 2U Rack-Server | Dualer Intel Xeon Gold 5418Y 48-Core | 256 GB DDR5 | 8x 960 GB NVMe Empfohlen
Dell PowerEdge R760xs 16-Bay-Server | Dualer Intel Xeon Silver 4510 | 64 GB DDR5 | 3,84 TB U.2 NVMe-Speicher Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Lenovo ThinkAgile HX3320 1U-Knoten | 2x Intel Xeon Gold 6230 40-Core | 768 GB RAM | Hybrider mehrschichtiger Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR650 V3 2U-Server mit zwei Intel Xeon 6442Y-Prozessoren, DDR5-Speicher und 16-Bay-2,5-Zoll-Speicher Empfohlen
HPE ProLiant DL380 Gen11 8SFF NVMe-Server mit Intel Xeon Gold 6530 – Hochleistungs-DDR5-Unternehmensplattform Empfohlen
Dell PowerVault ME5084 5U High-Density-iSCSI-Speicher-Array mit 84 x 3,5-Zoll-Laufwerksschächten Empfohlen